Golf Cart Windshield - CLEAR - Premium Factory Style Folding (Includes Mounting Kit)
10016You choose how to use it - warm yourself on cold, rainy mornings or let fresh air flow through on hot, muggy afternoons with our folding hinged windshield.
Please Note : Do not remove protective film until you've dry-fitted your windshield. Removing the protective film will make the windshield ineligible for return.
Please confirm your roof support dimensions using the following table:
ROOF SUPPORT MEASUREMENTS (Outer edges of supports) | |||
PART# | TOP WIDTH | BOTTOM WIDTH | |
Club Car Tempo, Onward & Precedent (Years 2004-Up) | 10016 | 37.5in. | 37.25in. |
Club Car DS (Years 1982-1999) | 6002 | 39.25in. | 39.25in. |
Club Car DS (Years 2000-Up) | 6004 | 35.75in. | 39.75in. |
E-Z-GO RXV | 6018 | 38.75in. | 37.75in. |
E-Z-GO TXT (Fits 1994.5-2013) | 6016 | 38in. | 40.75in. |
E-Z-GO TXT (Fits T48 Models) | 6911 | 39in. | 41in. |
Yamaha Drive2 (Fits 2017-Up) | 09-020 | 39.5in. | 39.5in. |
Yamaha (Model G29/Drive) | 6024 | 40in. | 40in. |
Yamaha G14-G19 (w/ Standard Roof) | 6006 | 40.25in. | 40.25in. |
Yamaha G14-G19 (w/ Deluxe Roof) | 6008 | 38.5in. | 38.5in. |
Yamaha G2/G9 | 6022 | 40in. | 40in. |
Yamaha G22 | 6008 | 38.5in. | 38.5in. |
Specifications :
- High-quality 3/16" thick acrylic
- Snug, vibration-free fit
- Shatter and crack resistant
- Mounting kit and installation hardware included, easily attaches to your existing windshield frame
- Clear
Please Note : Do not remove protective film until you've dry-fitted your windshield. Removing the protective film will make the windshield ineligible for return.